ELECTRICAL SYSTEM

Pos | Part Number | Description | Variants |
---|---|---|---|
1 | 14756251 | Connector 15 vie | |
2 | 17743000 | Rubber fuse box | |
3 | 98202530 | screw | |
4 | 95000205 | Washer | |
5 | 92630105 | Nut | |
6 | 14743700 | Horn | |
14743701 | Bass horn | ||
7 | 98054425 | screw | |
8 | 95000208 | Washer | |
9 | 95000206 | Washer | |
10 | 95021108 | Spring washer | |
11 | 92602208 | Nut | |
12 | 14747155 | Electrical system | |
13 | 14756151 | Connector 15 vie | |
14 | 14759050 | Connector | |
15 | 14747255 | Dashboard cable | |
16 | 14758950 | Connector 12 vie | |
17 | 14609650 | Hose clamp 3,6x20,6 | |
18 | 93400863 | Male connector | |
19 | 14748155 | Instrument wiring harness | |
20 | 18759550 | Wire | |
21 | 17750661 | RH front turn indicator | |
22 | 17750662 | LH front turn indicator | |
23 | 93450129 | Lamp | |
24 | 17751160 | Cap | |
25 | 14748000 | Horn cable | |
26 | 91180404 | Spacer | |
27 | 17750761 | RH gasket | |
28 | 17750861 | LH gasket | |
29 | 98202440 | screw | |
30 | 95007204 | Washer | |
31 | 92601004 | Nut | |
32 | 17743100 | Cover | |
33 | 17742550 | Fuse 16A | |
34 | 17753560 | Number plate bracket | |
35 | 92602406 | Nut M6x1 | |
36 | 28750645 | Front turn indicator | |
38 | 14753755 | Rear turn signal lens | |
39 | 49609601 | Hose clamp 2,4x92 | |
40 | 17436860 | Plate holder support | |
41 | 17750520 | Flasher unit | |
42 | 17751200 | Block | |
43 | 17757240 | Fuse cable | |
44 | 18720150 | Wiring | |
47 | 19732500 | Starter relay | |
48 | 98054220 | screw |
Click on a part number above to add to your shopping cart.