CRANK CASE

Pos | Part Number | Description | Variants |
---|---|---|---|
1 | 05000730 | Crankcase black | |
976041 | Crankcase black | ||
2 | 12003900 | Disc | |
3 | 96508066 | Stud bolt M8X66 | |
4 | 95008208 | Washer 8,4X15X1,5 | |
5 | 14615901 | Washer 8,4X13X0,8 | |
6 | 12018900 | Coupling bush | |
7 | 96508075 | Stud bolt M8x75 | |
8 | 92660021 | Flanged nut M8 | |
9 | 95512081 | Pin | |
10 | 14011900 | Complete flange | |
14011901 | Flange min.0,2 mm | ||
11 | 12012200 | Pin | |
12 | 98084425 | Hex screw M8x25 | |
13 | 61270300 | Spring washer 8x15x0,3 | |
14 | 05001231 | Cover gasket | |
15 | 05001430 | Timing cover black | |
16 | AP8150046 | Hex socket screw M8x55 | |
17 | 98682330 | Hex socket screw M6x20 | |
18 | 05007230 | Joint | |
19 | 90412237 | Gasket ring 22x35x7viton | |
20 | 98682320 | Hex socket screw M6x20 | |
21 | 05001630 | Alternator cover grey | |
22 | 98682316 | Hex socket screw M6x16 | |
23 | 98680335 | Hex socket screw M6x35 | |
24 | 01003651 | Gasket | |
25 | 05003130 | Flange black | |
26 | 05003630 | Gasket | |
27 | 05003530 | Oil sump black | |
28 | 12011400 | Complete flange | |
12011401 | Flange min.0,2 mm | ||
12011402 | Flange min.0,4 mm | ||
12011403 | Flange min.0,6 mm | ||
29 | 12011700 | Pin | |
30 | AP4ADN000007 | Hex socket screw | |
31 | 98680360 | Hex socket screw M6x60 | |
32 | 31003766 | Oil unload plug M10x1 | |
33 | 01528930 | Gasket 10x18x1,5 | |
34 | 05004930 | Oil level plug | |
35 | 90706178 | O-ring 17,86X2,62 | |
36 | 05007330 | Plate | |
37 | 98257408 | screw TSPEI M4x8 | |
38 | 91120607 | Bushing 6,4x8,4x10,5 | |
39 | 90706347 | O-ring 34,65x1,78viton | |
40 | 05002130 | Cover | |
41 | 90405367 | Gasket ring | |
42 | 05011830 | Gasket | |
43 | 05999030 | Engine gasket set | |
44 | 05999530 | Engine oil seal kit/Gear box | |
45 | 05991030 | Engine cpl. | |
46 | AP8152291 | Screw w/ flange | |
47 | 98680340 | Hex socket screw M6x40 | |
48 | 91120606 | Bushing 6,8x8,8x5,8 |
Click on a part number above to add to your shopping cart.