CRANKCASE

Pos | Part Number | Description | Variants |
---|---|---|---|
1 | 01000740 | Crankcase black | |
01000700 | Crankcase | ||
2 | 12003900 | Disc | |
3 | 96508066 | Stud bolt M8X66 | |
4 | 95004208 | Washer | |
5 | 01424630 | Maintenance | |
6 | 12018900 | Coupling bush | |
7 | 96508075 | Stud bolt M8x75 | |
8 | 92660021 | Flanged nut M8 | |
9 | 95512081 | Pin | |
10 | 14011901 | Flange min.0,2 mm | |
14011900 | Complete flange | ||
11 | 12012200 | Pin | |
12 | 98054425 | screw | |
13 | 61270300 | Spring washer 8x15x0,3 | |
14 | 05001230 | Cover gasket | |
15 | 01001440 | Timing cover black | |
01001400 | Timing system cover | ||
16 | 98622325 | Hex socket screw | |
17 | 98620335 | screw M6x35 | |
18 | 30002100 | Cover | |
19 | 90402840 | Gasket ring 28x38x7 | |
20 | 18001150 | Flange | |
21 | 01001630 | Alternator cover grey | |
22 | 98310630 | screw | |
23 | 19007700 | Rubber spacer | |
24 | 01003650 | Gasket | |
25 | 01003240 | Flange black | |
01003202 | Flange | ||
26 | 01003600 | Gasket | |
27 | 01003500 | Motor oil cup | |
01003540 | Oil sump black | ||
28 | 90706948 | O-ring | |
29 | 01003400 | Plug | |
30 | 98622322 | screw | |
31 | 95004206 | Washer 6,15x11x0,8 | |
32 | 31003766 | Oil unload plug M10x1 | |
33 | 10528900 | Gasket | |
34 | 01004900 | Oil level plug | |
35 | 90706178 | O-ring 17,86X2,62 | |
36 | 29018361 | Cover | |
01018340 | Cover black | ||
37 | 90706313 | O-ring | |
38 | 98250820 | screw | |
39 | 12011800 | Gasket | |
40 | 12011402 | Flange min.0,4 mm | |
12011403 | Flange min.0,6 mm | ||
12011400 | Complete flange | ||
12011401 | Flange min.0,2 mm | ||
41 | 12011700 | Pin | |
42 | 90405367 | Gasket ring | |
43 | 01999030 | Motor/gear ch.trasm.gasket set | |
44 | 01999530 | Motor/gear ch.tras.oil ret.set | |
45 | 01991030 | Engine cpl. | |
01991040 | Engine black | ||
46 | 96508051 | Stud bolt | |
47 | 02517700 | Adhesive label |
Click on a part number above to add to your shopping cart.