ELECTRICAL SYSTEM

Pos | Part Number | Description | Variants |
---|---|---|---|
1 | 30747160 | Electrical system | |
2 | 30747260 | Dashboard cable | |
30747272 | Dashboard cable | ||
3 | 30749760 | Plate | |
4 | 98622312 | screw | |
5 | 28576590 | Clip | |
6 | 30922260 | Clip | |
7 | 61013800 | Special washer | |
8 | 29748460 | Wire | |
9 | 19707100 | Cap | |
10 | 23707100 | Cap | |
11 | 19748400 | Ground-battery lead | |
12 | 30746360 | plate | |
13 | 98622316 | Hex socket screw | |
14 | 91551080 | Rubber spacer | |
15 | 91180607 | Spacer | |
16 | 30477101 | RH clamp | |
17 | 30477200 | LH plate | |
18 | 98622310 | screw | |
19 | 95100118 | Washer 6,2X18X1 | |
20 | 92630206 | Nut M6x1 | |
21 | 30732560 | Relay Siemens A302/B1008 | |
22 | 28742560 | Fuse 15A | |
23 | 17750520 | Flasher unit | |
24 | 17751200 | Block | |
25 | 14609650 | Hose clamp 3,6x20,6 | |
26 | 28704545 | Battery VARTA 530.30 12V-30A | |
27 | 28707050 | Battery holder | |
28 | 28704900 | Battery fixing snap | |
29 | 30705061 | Battery fixing plate | |
30 | 12433000 | Pad | |
31 | 14461400 | Rubber spacer | |
32 | 00823945060 | pipe Vipla 3X5,5 | |
33 | 30753160 | Taillight wiring harn. |
Click on a part number above to add to your shopping cart.