DASHBOARD

Pos | Part Number | Description | Variants |
---|---|---|---|
1 | 23760010 | Dashboard box assy. | |
2 | 29761550 | Odometer gear KMH | |
29762450 | Speedometer MPH | ||
3 | 23768310 | Gear 60? | |
4 | 29767240 | Electronic revolution counter | |
29767250 | Electronic revolution counter | ||
5 | 30761960 | Tachometer support | |
6 | 30762060 | Odometer support | |
7 | 98622218 | screw | |
8 | 29765150 | Spacer | |
9 | 30764960 | plate | |
10 | 14768650 | Lampholder | |
11 | 17762150 | Lamp 12V-3W | |
12 | 12760400 | Speedometer transmission | |
13 | 30766560 | plate | |
14 | 17762200 | Sheath | |
15 | 29765250 | Lower cover | |
16 | 99210210 | Self-tap screw | |
17 | 19768680 | Lampholder | |
18 | 93450140 | Lamp | |
19 | 30764160 | U-bolt | |
20 | 30766961 | Spacer | |
21 | 30766960 | Spacer | |
22 | 95004205 | Washer | |
23 | 98054320 | Hex screw | |
24 | 98052235 | screw | |
98054230 | screw | ||
25 | 91551085 | Rubber spacer | |
26 | 91180607 | Spacer | |
27 | 92630106 | Nut M6x1 | |
28 | 28745761 | Turn indicator switch | |
29 | 35755780 | Rubber protection | |
30 | 31735560 | Key | |
31 | 28762540 | Odometer gear 5/10 | |
14762510 | Gear Z5/11 | ||
32 | 28763340 | Gear | |
12763310 | Gear | ||
33 | 14766110 | Chain ring | |
34 | 29727860 | Led | |
35 | 31735360 | Main switch | |
36 | 19741336 | Ring nut | |
37 | 28762860 | Knob | |
38 | 30736860 | Lock kit | |
39 | 98620222 | screw | |
40 | 30763060 | Instrument support |
Click on a part number above to add to your shopping cart.