CRANKCASE

Pos | Part Number | Description | Variants |
---|---|---|---|
1 | 20000320 | Crankcase, grey | |
27000384 | Crankcase, blank | ||
2 | 96451560 | Stud bolt | |
3 | 96451430 | Stud bolt | |
4 | 96508055 | Stud bolt | |
5 | 19015020 | Bushing | |
6 | 61270300 | Spring washer 8x15x0,3 | |
7 | 92602208 | Nut | |
8 | 19003800 | Joint | |
9 | 19002020 | Bushing 6,6x9x13 | |
10 | 19016320 | Cover | |
11 | 90401530 | Gasket ring | |
13 | 90405367 | Gasket ring | |
14 | 19001420 | Timing system cover, blank | |
31001480 | Cover grey | ||
15 | 19001200 | Gasket | |
16 | 98622325 | Hex socket screw | |
17 | 19017120 | Cover | |
18 | 90402840 | Gasket ring 28x38x7 | |
19 | 27003585 | Engine oil sump, blank | |
20 | 19003602 | Gasket | |
21 | 31003766 | Oil unload plug M10x1 | |
22 | 10528900 | Gasket | |
23 | 98620335 | screw M6x35 | |
24 | 27001636 | Cover | |
25 | 27001136 | Flange | |
26 | 19003400 | Cover, blank | |
27 | 90706444 | O-ring | |
28 | 27004985 | Oil load plug | |
29 | 90706282 | Gasket ring | |
30 | 12003702 | Oil unload plug | |
30205200 | Magnetic oil drain plug | ||
31 | 95100709 | Gasket 20,1x28x2 | |
32 | 27152885 | Bolt | |
33 | 12154200 | Gasket 8,25x15x1 | |
34 | 19999580 | Oil seals - set | |
35 | 27999060 | Gasket set | |
36 | 92660010 | Column nut | |
37 | 19015460 | Cover | |
38 | 95129180 | Washer 10,5X18X0,8 | |
39 | 98620330 | screw | |
40 | 19007700 | Rubber spacer | |
41 | 95980119 | Cover | |
42 | 10154200 | Gasket | |
43 | 23991040 | Engine w/o gearbox | |
23991090 | Engine w/o gearbox |
Click on a part number above to add to your shopping cart.