CARBURETORS

Pos | Part Number | Description | Variants |
---|---|---|---|
1 | 39939900 | Gasket envelope | |
2 | n/a | Not for individual sale | |
3 | 53937200 | Wire tensioner screw | |
4 | 19938880 | Nut | |
5 | 49938900 | pipe | |
6 | 12937300 | Nut | |
7 | 13937900 | screw | |
8 | 17937450 | Starter device cover | |
9 | n/a | Not for individual sale | |
10 | 39937600 | Valve spring | |
11 | 13937800 | Starter valve | |
12 | 13936200 | Adj.min.eng.speed screw | |
13 | 13936300 | Spring | |
14 | 13936600 | Gas valve adjuster screw | |
15 | 13936700 | Spring | |
16 | 13932800 | screw | |
17 | 13932900 | Washer | |
18 | 53935000 | Valve cover | |
19 | n/a | Not for individual sale | |
20 | 12937200 | Wire tensioner screw | |
21 | 53937100 | Gas valve return spring | |
22 | 25937701 | Conical pin E27 | |
23 | 55938585 | Conical pin clip | |
24 | 61934800 | Gas valve 40 | |
25 | 25936000 | Starter jet | |
26 | n/a | Not for individual sale | |
27 | 19935500 | Needle valve | |
28 | 19935900 | Idle jet 40 | |
29 | n/a | Not for individual sale | |
30 | 19934960 | Conical pin 8 | |
31 | 73934000 | Fuel filter | |
32 | 13934600 | Fuel pipe union cap | |
33 | n/a | Not for individual sale | |
34 | 10934900 | Cap fixing screw | |
35 | 61934300 | Float | |
36 | 13933100 | Float pin | |
37 | n/a | Not for individual sale | |
38 | 10934400 | Float chamber | |
39 | n/a | Not for individual sale | |
40 | 19935701 | Main jet 108 | |
41 | 13933700 | Cover |
Click on a part number above to add to your shopping cart.