DASHBOARD

Pos | Part Number | Description | Variants |
---|---|---|---|
1 | 29766260 | Dashboard | |
2 | 31764140 | Instrument support | |
3 | 29761560 | Speedometer | |
4 | 29767260 | Tachometer MOTOPLAT | |
6 | 29784960 | Voltmeter | |
7 | 17760650 | Lampholder | |
8 | 93450120 | Lamp 12v-3w | |
9 | 17768360 | Gear 90? | |
10 | 17762200 | Sheath | |
11 | 28760410 | Speedometer transmission | |
12 | 14762510 | Gear Z5/11 | |
13 | 12763300 | Pinion Z=5 | |
14 | 14766110 | Chain ring | |
15 | 28745761 | Turn indicator switch | |
16 | 65758970 | Blinker indicator light holder | |
17 | 19768680 | Lampholder | |
18 | 93450140 | Lamp | |
19 | 29781160 | Panel with lenses | |
20 | 27766985 | Indicator light box | |
21 | 29782560 | Switch | |
22 | 98622414 | screw | |
23 | 61270300 | Spring washer 8x15x0,3 | |
24 | 29731460 | Commutator wiring | |
25 | 98326021 | screw | |
26 | 95000206 | Washer | |
27 | 92630106 | Nut M6x1 | |
28 | 19761117 | Button | |
29 | 19761217 | Adapter wiring | |
30 | 29783061001 | Clock assy. |
Click on a part number above to add to your shopping cart.