SWING ARM

Pos | Part Number | Description | Variants |
---|---|---|---|
1 | 29540200 | Swing arm | |
2 | 98052535 | screw | |
3 | 95004210 | Washer 10,2x18x2 | |
4 | 14547800 | Nut | |
5 | 12547200 | Spacer | |
6 | 14547001 | Pin | |
7 | 90403040 | Gasket ring | |
8 | 92249217 | Bearing | |
9 | 18548000 | Protection collar | |
10 | 93305057 | Hose clamp 57x59,5x10 | |
11 | 93305078 | Clamp | |
12 | 30328031 | Coupling | |
13 | 90272062 | Circlip | |
14 | 92204230 | Ball bearing 30x62x16 | |
15 | 29555200 | Pin | |
16 | 17350250 | Transmission complete | |
17 | 28350345 | Transmission box, blank | |
18 | 96508045 | Stud bolt 8x46 | |
19 | 14615901 | Washer 8,4X13X0,8 | |
20 | 92781081 | Nut | |
21 | 28351260 | Oil plug | |
22 | 95100709 | Gasket 20,1x28x2 | |
23 | 95980214 | Oil level plug | |
24 | 10528900 | Gasket | |
25 | 90403850 | Gasket ring | |
26 | 12351100 | Gasket ring | |
27 | 92254340 | Roller bearing 40x55x17 | |
28 | 29326300 | Drive shaft | |
29 | 12327700 | Hose | |
30 | 90271020 | Snap ring | |
31 | 30356760 | Nut | |
32 | 92249227 | Tap.roller bearing 25x5 | |
33 | 18352400 | Flange | |
34 | 90706584 | Gasket 58,42x2,62 | |
35 | 18355100 | Spacer | |
36 | 12355202 | Shim 0,1 mm | |
12355203 | Shim 0,15 mm | ||
37 | 19355320 | Spacer 1 mm | |
19355322 | Spacer 1,2 mm | ||
19355325 | Spacer 1,5 mm | ||
38 | 98054425 | screw | |
39 | 61270300 | Spring washer 8x15x0,3 | |
40 | 95187008 | Plate | |
41 | 17350400 | Flange | |
42 | 17350700 | Gasket | |
43 | 17355400 | Spacer 0,8 mm | |
17355402 | Spacer 0,9 mm | ||
17355404 | Spacer 1 mm | ||
17355406 | Spacer 1,1 mm | ||
17355408 | Spacer 1,2 mm | ||
17355410 | Spacer 1,3 mm | ||
17355412 | Spacer 1,5 mm | ||
44 | 92201070 | Ball bearing 70x110x13 | |
45 | 90407085 | Gasket ring | |
46 | 17351400 | Drive flange | |
47 | 17354650 | Bevel gear Z=7/33 | |
48 | 12356300 | screw | |
49 | 12356400 | Safety plate | |
50 | 93180105 | Cover | |
51 | 29541850 | Pin | |
52 | 95007208 | Washer |
Click on a part number above to add to your shopping cart.